7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
SEE ALL PHOTOS
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
7800 N 65TH Street # 5
Sold

7800 N 65TH Street # 5

7800 N 65TH Street # 5, Paradise Valley, AZ 85253

$2,400,000
Amazing opportunity to build the home of your dreams. 1 acre, flat, cut-de-sac lot with picture frame views of Mummy Mountain. Permits approved, ready to break ground on this 6779sf estate, saving you years in design and permitting. Included plans feature 6 bedrooms, separate Guest Casita, 4-6 car garage, chefs kitchen, double islands, resort pool and more. Interior Design by Modern Nest and Landscape Design by Roots First. Inquire now while there is still time to select your finishes!

1.05 Acres lot

Frank DiMaggio

Frank DiMaggio

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area1.05 Acres
  • MLS® ID6471804
  • TypeLand
  • NeighborhoodParadise Valley
  • Water FrontageMountain View(s)

Exterior

  • water SourceCity Franchise
  • lot featuresMountain View(s)
  • sewerSewer - Available

Financial

  • Sales Price$2,400,000
  • Real Estate Tax $5,087/yr
  • Zoning R1-43

Paradise Valley

33.5312° N, 111.9426° W

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram